Gas Baking Oven WFAC90H
Gas Baking Oven WFAC90H
WFAC Series Gas Baking Oven
Model: WFAC-90H
Control: Computer Type
Deck/Tray: 3 Deck 9 Tray
Voltage: 220v
Power: 0.3kw
Temp Range:25-400℃
Weight: 380kgs
Dimmension: 1730*840*1680mm
Chamber: 1300*650*230mm
Tray Size: 400*600*30mm
* Automatic microcomputer touch control panel,digital display accurately
reflects the temperature in the chamber.
* Stainless steel for front,anti-rust and heat resisting,strong and durable.
* Upper and bottom temperature independent control respectively.
baking temperature uniformity with good effect.
* LPG or Natural Gas can be used for fuel.
WFAC series Gas Baking Oven | ||||||||
Model | Deck/Tray | Voltage | Power | Temp. Range | Weight | Dimmension | Chamber | Tray Size |
(V) | (kw) | (℃) | (kgs) | (mm) | (mm) | (mm) | ||
WFAC-10H | 1 Deck 1 Tray | 220 | 0.1 | 25-400 | 100 | 870*890*590 | 400*600*30 | |
WFAC-20H | 1 Deck 2 Tray | 220 | 0.1 | 25-400 | 110 | 1300*840*630 | 870*650*230 | 400*600*30 |
WFAC-30H | 1 Deck 3 Tray | 220 | 0.1 | 25-400 | 130 | 1730*840*630 | 1300*650*230 | 400*600*30 |
WFAC-40H | 2 Deck 4 Tray | 220 | 0.2 | 25-400 | 220 | 1300*840*1410 | 870*650*230 | 400*600*30 |
WFAC-2-60H | 2 Deck 6 Tray | 220 | 0.2 | 25-400 | 210 | 1730*840*1410 | 1300*650*230 | 400*600*30 |
WFAC-60H | 3 Deck 6 Tray | 220 | 0.3 | 25-400 | 305 | 1300*840*1680 | 870*650*230 | 400*600*30 |
WFAC-90H | 3 Deck 9 Tray | 220 | 0.3 | 25-400 | 380 | 1730*840*1680 | 1300*650*230 | 400*600*30 |
Prev:Gas Baking Oven WFAC60H Next:Ena