Gas Baking Oven ARF10H
Gas Baking Oven ARF10H
ARF Series Gas Baking Oven
Model: ARF-10H
Control: Instrument Type
Deck/Tray: 1 Deck 1 Tray
Voltage: 220/120V
Power: 0.1kw
Temp Range:25-400℃
Weight: 75kgs
Dimmension: 1050*745*620mm
Chamber: 650*520*230mm
Tray Size: 400*600*30mm
* Black Titanium stainless steel for front,anti-rust and heat resisting,strong and durable.
* Upper and bottom temperature independent control respectively,
baking temperature uniformity with good effect.
* LPG or Natural Gas can be used for fuel.
ARF series Black Titanium Gas Baking Oven | ||||||||
Model | Deck/Tray | Voltage | Power | Temp. Range | Weight | Dimmension | Chamber | Tray Size |
(V) | (kw) | (℃) | (kgs) | (mm) | (mm) | (mm) | ||
ARF-10H | 1 Deck 1 Tray | 220/120 | 0.1 | 25-400 | 75 | 1050*745*620 | 650*520*230 | 400*600*30 |
ARF-20H | 1 Deck 2 Tray | 220 | 0.1 | 25-400 | 110 | 1370*925*660 | 910*670*230 | 400*600*30 |
ARF-30H | 1 Deck 3 Tray | 220 | 0.1 | 25-400 | 150 | 1790*925*660 | 1330*670*230 | 400*600*30 |
ARF-22H | 2 Deck 2 Tray | 220/120 | 0.2 | 25-400 | 150 | 1050*745*1170 | 650*520*230 | 400*600*30 |
ARF-40H | 2 Deck 4 Tray | 220 | 0.2 | 25-400 | 220 | 1370*925*1440 | 910*670*230 | 400*600*30 |
ARF-2-60H | 2 Deck 6 Tray | 220 | 0.3 | 25-400 | 250 | 1790*925*1440 | 1330*670*230 | 400*600*30 |
ARF-60H | 3 Deck 6 Tray | 220 | 0.3 | 25-400 | 300 | 1370*925*1750 | 910*670*230 | 400*600*30 |
ARF-90H | 3 Deck 9 Tray | 220 | 0.3 | 25-400 | 470 | 1790*925*1750 | 1330*670*230 | 400*600*30 |
Prev:End Next:Gas Baking Oven ARF20H