Electric Baking Oven ATS10
Electric Baking Oven ATS10
ATS series Electric Baking Oven
Model: ATS-10
Control: Instrument Type
Deck/Tray: 1 Deck 1 Tray
Voltage: 220v
Power: 3.2kw
Temp Range:25-400℃
Weight: 50kgs
Dimmension: 960*585*500mm
Chamber: 650*420*220mm
Tray Size: 400*600*30mm
* Stainless steel for front,anti-rust and heat resisting,strong and durable.
* With far infrared radiation electric heating tube to make temperature uniformity.
* Upper and bottom temperature independent control respectively,
easy operation to creat the best baking temperature environment.
ATS series Electric Baking Oven | ||||||||
Model | Deck/Tray | Voltage | Power | Temp. Range | Weight | Dimmension | Chamber | Tray Size |
(V) | (kw) | (℃) | (kgs) | (mm) | (mm) | (mm) | ||
ATS-10 | 1 Deck 1 Tray | 220 | 3.2 | 25-400 | 50 | 960*585*500 | 650*420*220 | 400*600*30 |
ATS-20 | 1 Deck 2 Tray | 220/380 | 6.6 | 25-400 | 110 | 1250*860*575 | 870*650*220 | 400*600*30 |
ATS-30 | 1 Deck 3 Tray | 380 | 8.4 | 25-400 | 150 | 1680*860*575 | 1300*650*220 | 400*600*30 |
ATS-22 | 2 Deck 2 Tray | 220 | 6.4 | 25-400 | 80 | 960*585*975 | 650*420*220 | 400*600*30 |
ATS-40 | 2 Deck 4 Tray | 380 | 13.2 | 25-400 | 200 | 1250*860*1260 | 870*650*220 | 400*600*30 |
ATS-2-60 | 2 Deck 6 Tray | 380 | 16 | 25-400 | 185 | 1680*860*1260 | 1300*650*220 | 400*600*30 |
ATS-60 | 3 Deck 6 Tray | 380 | 19.8 | 25-400 | 230 | 1250*860*1655 | 870*650*220 | 400*600*30 |
ATS-90 | 3 Deck 9 Tray | 380 | 25.2 | 25-400 | 260 | 1680*860*1655 | 1300*650*220 | 400*600*30 |
Prev:End Next:Electric Baking Oven ATS20