Bread Proofer YF13B
Bread Proofer YF13B
YFB series Bread Proofer
Model: YF-13B
Control: Knob Switch
Door/Tray: Single Door with 13 Tray
Voltage: 220v
Power: 2.6kw
Working Temp:35-40℃
Working Humidity: 80%-85%
Weight: 40kgs
Dimmension: 500*693*1714mm
Chamber: 440*620*1300mm
Tray Size: 400*600*30mm
* Full stainless steel,anti-rust and heat resisting,strong and durable.
* Fermented door with magnetic self-priming, glass observation window to
supervising the situation of fermenting.
* Adopt to electric heating and spray hot air circulation convection to make the
temperature and humidity more uniform, and creat the best fermentation environment.
YFB sereis Bread Proofer (Knob Switch) | |||||||||
Model | Door/Tray | Voltage | Power | Weight | Dimmension | Chamber | Tray Size | Working Temp. | Working Humidity |
(V) | (kw) | (kgs) | (mm) | (mm) | (mm) | (℃) | |||
ZLF-10 | Single Door with 10 Trays | 220 | 2.6 | 36 | 700*720*2000 | 400*600*30 | 35-40 | 80%-85% | |
YF-8B | Single Door with 8 Trays | 220 | 2.6 | 18 | 500*693*1250 | 400*600*30 | 35-40 | 80%-85% | |
YF-13B | Single Door with 13 Trays | 220 | 2.6 | 40 | 500*693*1714 | 440*620*1300 | 400*600*30 | 35-40 | 80%-85% |
YF-16B | Single Door with 16 Trays | 220 | 2.6 | 50 | 500*693*1990 | 440*620*1545 | 400*600*30 | 35-40 | 80%-85% |
YF-26B | Double Door with 26 Trays | 220 | 2.6 | 70 | 1020*693*1714 | 970*620*1400 | 400*600*30 | 35-40 | 80%-85% |
YF-32B | Double Door with 32 Trays | 220 | 2.6 | 80 | 1020*693*1990 | 970*620*1545 | 400*600*30 | 35-40 | 80%-85% |
Prev:End Next:Bread Proofer YF16B
Tel: +86 757 86780612
Fax: +86 757 81270862
Email: sales@aviocatering.com